High Power Circulator 2.0~4.0GHz
| Model No.: UIYBCC5972A | |
| Freq.Range: 2.0~4.0GHz | Peak/AVG Power: 5000/500W |
| IL.: 0.6dB | Connector Type: N |
| Isolation: 16dB | Temp.: +10~+60°C |
| VSWR: 1.4 | BW Max.: Full |
| Dimension LxWxH: 59.4×72×50mm | |
RF Characteristics

Mechanical Drawing

Product Picture

High Power Circulator 4.0~8.0GHz
| Model No.: UIYBCC5654A | |
| Freq.Range: 4.0~8.0GHz | Peak/AVG Power: 3000/300W |
| IL.: 0.6dB | Connector Type: N |
| Isolation: 16dB | Temp.: -30~+70°C |
| VSWR: 1.4 | BW Max.: Full |
| Dimension LxWxH: 56×54.3×36mm | |
RF Characteristics

Mechanical Drawing

Product Picture

Page down:10~55MHz/45~270MHz low frequency Du...